Geared Elevator Machine
Geared Traction Elevators are the most economical and globally accepted amongst all elevators solutions. Sigma amalgamates Convenience and comfort to enhance the vertical transition of a passenger or materials. An omnipresent solution where the availability of spares and remodernization of old elevators become effortless.
High speed fully automatic elevators system provide defined luxury and aristocracy with to building premises. Manual elevators system are most recognised and traditionally reliable amongst the consumers.
Features at a glance
- Geared Traction is the most prominent combination of versatility, flexibility and performance for any high and medium-rise buildings.
- Geared Traction System comprises of two main segments: gearbox and electric motor.
- Manual and Automatic Door System comprises of car switch operation by an attendant or luminous operating panels.
- Geared traction machines are ideally placed top in the machine room or bottom in hoistway.
Technical Specification
Auto Plan
LOAD | SHAFT SIZE | CAR SIZE | ENTRANCE | MACHINE ROOM | |||||
---|---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | WIDTH | DEPTH | WIDTH | DEPTH | HEIGHT | |||
PERSON | KGS | A | B | C | D | E | F | G | H |
5 | 340 | 1900 | 1300 | 1100 | 700 | 700 | 3000 | 3500 | 2600 |
6 | 408 | 1900 | 1700 | 1100 | 1000 | 800 | 3000 | 3500 | 2600 |
8 | 544 | 1900 | 1900 | 1300 | 1100 | 800 | 3200 | 3500 | 2600 |
10 | 680 | 1900 | 2100 | 1300 | 1350 | 800 | 3500 | 4000 | 2600 |
13 | 884 | 2500 | 1900 | 2000 | 1100 | 900 | 4000 | 4200 | 2600 |
16 | 1088 | 2500 | 2100 | 2000 | 1300 | 1000 | 4500 | 4800 | 2600 |
20 | 1360 | 2500 | 2400 | 2000 | 1500 | 1000 | 5000 | 5000 | 2600 |
26 | 1768 | 2500 | 2900 | 2500 | 1500 | 1200 | 5000 | 5000 | 2600 |
Manual Plan
LOAD | SHAFT SIZE | CAR SIZE | ENTRANCE | MACHINE ROOM | |||||
---|---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | WIDTH | DEPTH | WIDTH | DEPTH | HEIGHT | |||
PERSON | KGS | A | B | C | D | E | F | G | H |
4 | 272 | 1600 | 1300 | 1100 | 700 | 700 | 3000 | 3000 | 2600 |
5 | 340 | 1600 | 1300 | 1100 | 850 | 700 | 3000 | 3200 | 2600 |
6 | 408 | 1670 | 1370 | 1100 | 1000 | 700 | 3000 | 3500 | 2600 |
8 | 544 | 1800 | 1600 | 1300 | 1100 | 800 | 3200 | 3500 | 2600 |
10 | 680 | 1850 | 1800 | 1300 | 1300 | 800 | 3500 | 4000 | 2600 |
13 | 884 | 2500 | 1600 | 2000 | 1100 | 900 | 4000 | 4200 | 2600 |
16 | 1088 | 2500 | 1800 | 2000 | 1300 | 1000 | 4500 | 4800 | 2600 |
20 | 1360 | 2500 | 2050 | 2000 | 1550 | 1000 | 5000 | 5000 | 2600 |
All dimensions are in mm. This is general data, it may be changed without notice. All hoist way walls should be minimum 230 mm brick or 150 mm rcc. Pit Depth 1 600 mm and Overhead Height 5000 mm upto 1 .5 mps. Pit Depth 2600 mm and Overhead Height 6700 mm upto 2.5 mps