Hydraulic Lift Elevator Manufacturers
The most optimum, cost-effective and convenient solutions for any low-rise buildings are hydraulic elevators. It is based on motor mechanism and operated on elevator valves, submersible pumps, screw pumps, cylinder and piston rods. Indian and Imported Makes are recommendable for heaviest goods or passenger hydraulic units.
Features at a glance
- Low fault rate, low noise and easy daily maintenance.
- Most economical operating cost and higher operating lifetime.
- Better utilisation of space and floors no machine room required.
- Most secure and reliable and smoothest vertical transportation.
- Multiple entries in case different sides of floor access and no turning space.
- Energy-efficient as the lift goes down on its cabin and carriage weight so saves more than 50% electricity.
- Valuable options for highly corrosive or flammable or humid and sensitive surroundings.
- Erected on fabricated structure, without load-bearing walls or lift shaft so saves construction cost.
Technical Specification
Rope Type-1
It is a single side indirectly acting suspension with wire ropes having one piston for regular load and long travels of maximum 12 meters
LOAD | SHAFT W | SHAFT D | CAR W | CAR D | |
---|---|---|---|---|---|
PERSON | KGS | A | B | C | D |
3 | 204 | 1300 | 1300 | 800 | 900 |
4 | 272 | 1350 | 1450 | 850 | 1050 |
5 | 340 | 1500 | 1500 | 1000 | 1200 |
6 | 408 | 1600 | 1600 | 1100 | 1250 |
8 | 544 | 1750 | 1800 | 1200 | 1500 |
10 | 680 | 1750 | 2200 | 1200 | 1700 |
12 | 816 | 1850 | 2100 | 1300 | 1800 |
15 | 1020 | 1850 | 2500 | 1300 | 2200 |
20 | 1360 | 1950 | 2800 | 1400 | 2500 |
Rope Type-2
It is an indirect suspension with wire ropes having dual piston for heavy loads and long travels of maximum 12 meters
LOAD | SHAFT W | SHAFT D | CAR W | CAR D | |
---|---|---|---|---|---|
PERSON | KGS | A | B | C | D |
10 | 680 | 1900 | 2000 | 1200 | 1700 |
12 | 816 | 2000 | 2100 | 1300 | 1800 |
15 | 1020 | 2000 | 2500 | 1300 | 2200 |
18 | 1224 | 2050 | 2700 | 1350 | 2350 |
20 | 1360 | 2100 | 2900 | 1400 | 2500 |
26 | 1768 | 2300 | 3000 | 1600 | 2600 |
30 | 2040 | 2400 | 3100 | 1700 | 2700 |
33 | 2244 | 2500 | 3200 | 1700 | 2800 |
All dimensions are in mm. This is general data, it may be changed without notice. All hoist way walls should be minimum 230 mm brick or 150 mm rcc. Pit Depth 1100 mm and Overhead Height 3450 mm upto 1 .5 mps.