Gearless Lift Manufacturers
Sigma Gearless Private Limited, as the name itself suggests, having a strong recommendation for gearless elevators. In the era of Urbanization, the growing infrastructure it is our social responsibility to meet sustainable development.
Increasing impetus to meet the deficiency of natural resources, curbing pollution alongside leading intellectual engineering, Sigma adopted gearless technology as a dominant elevator system.
Gearless Elevators works on the core principle of energy-saving, regenerative system, efficient and stable operation. Geared machine consists of gearbox and motor, thus in the absence of gearbox oiling orgreasing is not required, which renders into lower maintenance hassles.
Gearless Motors also known as permanent magnet synchronous motored gearless machines. They have unapproachable superiority to the traction motor and save roughly 33% of energy consumption realtime adjustment to motor current, high torque featuring excellent reliability and durability, with compact design and lightweight elevator solutions.
Features at a glance
- Green and energy regeneration technology.
- Noise-free motion and vibration absorption.
- High-tech safety and security features.
- Simple and reliable installation process.
- Minimize Construction Cost and Time.
- Architectural designing flexibility.
- Minimal headroom requirement.
- Low and affordable maintenance.
Technical Specification
Auto Plan
LOAD | SHAFT SIZE | CAR SIZE | ENTRANCE | |||
---|---|---|---|---|---|---|
WIDTH | DEPTH | WIDTH | DEPTH | |||
PERSON | KGS | A | B | C | D | E |
5 | 340 | 1900 | 1300 | 1100 | 700 | 700 |
6 | 408 | 1900 | 1700 | 1100 | 1000 | 700 |
8 | 544 | 1900 | 1900 | 1300 | 1100 | 800 |
10 | 680 | 1900 | 2100 | 1300 | 1350 | 800 |
13 | 884 | 2500 | 1900 | 2000 | 1100 | 900 |
16 | 1088 | 2500 | 2100 | 2000 | 1300 | 1000 |
20 | 1360 | 2500 | 2400 | 2000 | 1500 | 1000 |
26 | 1768 | 2300 | 2900 | 2500 | 1500 | 1200 |
Manual Plan
LOAD | SHAFT SIZE | CAR SIZE | ENTRANCE | |||
---|---|---|---|---|---|---|
WIDTH | DEPTH | WIDTH | DEPTH | |||
PERSON | KGS | A | B | C | D | E |
5 | 340 | 1600 | 1300 | 1100 | 850 | 700 |
6 | 408 | 1670 | 1370 | 1100 | 1000 | 700 |
8 | 544 | 1800 | 1600 | 1300 | 1100 | 800 |
10 | 680 | 1850 | 1800 | 1300 | 1300 | 800 |
13 | 884 | 2500 | 1600 | 2000 | 1100 | 900 |
16 | 1088 | 2500 | 1800 | 2000 | 1300 | 1000 |
20 | 1360 | 2500 | 2050 | 2000 | 1550 | 1000 |
All dimensions are in mm. This is general data, it may be changed without notice. All hoist way walls should be minimum 230 mm brick or 150 mm rcc. Pit Depth 1 600 mm and Overhead Height 5000 mm upto 1 .5 mps. Pit Depth 2600 mm and Overhead Height 6700 mm upto 2.5 mps